







Smart Cube Specifications
| Model | Smart Cube / Rainbow Cube |
|---|---|
| CADR | 120 ft³/min (200 m³/h) |
| Power Supply | AC/DC power adapter |
| Adapter Input | 100–240 V AC, 50/60 Hz |
| Adapter Output | 24 V DC, 2.0 A |
| Plug Type | Type A — U.S. 2-pin |
| Purification Noise | Up to 60 dB; 29 dB in Sleep Mode |
| Audio Mode | Bluetooth speaker active; air purification off |
| Fan Noise in Audio Mode | 0 dB — purification fan off |
| Wireless Charging | Qi wireless charging, up to 10 W |
| Audio | Bluetooth audio with 2.0-channel stereo sound |
| Aromatherapy Method | Diffusion |
| Filter Replacement | Every 6–12 months, depending on usage and environment |
| Product Dimensions | 8.66 × 6.1 × 14.37 in. |
| Product Weight | 6.39 lb |
| Package Dimensions | 8.3 × 11.4 × 18.9 in. |
| Package Weight | 8.82 lb |
| Replacement Filter | Shop CF-RC200 Filter → |
In Audio Mode, the Bluetooth speaker operates while air purification is off. The 0 dB specification refers only to fan noise with the purification fan stopped, not speaker playback volume.
Wireless charging performance depends on your device’s compatibility and supported charging rate.