









Rainbow Specifications
| Model | CP-Rainbow |
|---|---|
| Pollen CADR | 327 ft³/min (550 m³/h) |
| Room Coverage | Up to 2,250 sq. ft. at 1 ACH |
| Rated Input | 120 V AC, 60 Hz, 47 W |
| Plug Type | Type A — U.S. 2-pin |
| Noise Level | 34–60 dB |
| Sleep Mode Noise | 29 dB on the lowest setting |
| Filter Replacement | Every 6–12 months, depending on usage and environment |
| Motor Type | DC motor |
| Product Dimensions | 11.3 × 11.3 × 25.5 in. |
| Product Weight | 15.4 lb |
| Package Dimensions | 14.6 × 14.6 × 29.1 in. |
| Package Weight | 20.9 lb |
| Replacement Filter | Shop CF-Rainbow Filter → |
ACH means air changes per hour. The stated coverage is based on 1 air change per hour. For more frequent air changes, use in a smaller room.